Terminology reference
VertaFlow renders nouns through a shared terminology engine. There’s one base vocabulary; each vertical overrides only the words that differ and inherits the rest. This page is the full map.
When a doc page uses a generic name — “Jobs,” “Clients,” “Appointments” — the screen in your account shows the word from your vertical’s column below.
The base vocabulary
Section titled “The base vocabulary”These are the defaults every vertical starts from:
| Concept | Default singular / plural |
|---|---|
| client | Client / Clients |
| lead | Lead / Leads |
| deal | Deal / Deals |
| appointment | Appointment / Appointments |
| project | Project / Projects |
| invoice | Invoice / Invoices |
| product | Product / Products |
| pipeline | Pipeline / Pipelines |
| stage | Stage / Stages |
| team_member | Team Member / Team |
| record | Record / Records |
Any cell marked ”—” in the tables below means that vertical uses the base word above.
Professional / office verticals (Agency base)
Section titled “Professional / office verticals (Agency base)”| Vertical | Client | Deal | Project | Appointment | Product |
|---|---|---|---|---|---|
| Agency | — | Deal | — | — | — |
| Consulting | — | Proposal | Engagement | — | — |
| Legal | — | Case | Matter | — | — |
| Real Estate | — | Deal | — | Showing | Listing |
| Education | Student | Enrollment | Course | — | — |
Field / trade verticals (Service Pro base)
Section titled “Field / trade verticals (Service Pro base)”| Vertical | Client | Project | Appointment | Product |
|---|---|---|---|---|
| Service Pro | Customer | Job | Dispatch | — |
| Cleaning | Customer | Job | Scheduled Clean | — |
| Automotive | Customer | Work Order | Drop-off | — |
| Photography | — | Shoot | Session | Package |
| Manufacturing | Customer | Production Run | — | SKU |
Manufacturing also renders deal as Order. HVAC, Plumbing, Electrical, Landscaping, and the generic Auto Shop inherit the Service Pro wording above.
Consumer verticals (Restaurant / Retail / Wellness bases)
Section titled “Consumer verticals (Restaurant / Retail / Wellness bases)”| Vertical | Client | Deal | Appointment | Product | Record |
|---|---|---|---|---|---|
| Restaurant | Guest | — | Reservation | — | Table / Covers |
| Retail | Customer | Order | — | — | — |
| E-Commerce | Customer | Order | — | — | — |
| Wellness | — | — | Session | — | — |
| Fitness | Member | — | Class | Membership | — |
| Healthcare | Patient | — | Visit | — | — |
Subject hubs by vertical
Section titled “Subject hubs by vertical”A subject hub is a record for the thing the work is about, separate from the client:
| Subject hub | Verticals |
|---|---|
| Property | HVAC, Plumbing, Electrical, Cleaning, Landscaping, Real Estate |
| Vehicle | Auto Shop, Automotive |
| Matter | Legal |
| Case | Chiropractic, Healthcare |
A note on the engine
Section titled “A note on the engine”Terminology, navigation, and dashboard config all derive from your vertical at once — the same source feeds the CRM, the public-facing pages, and these docs. Changing your vertical relabels what you see without rewriting any of your records; a “Guest” and a “Client” are the same kind of record underneath. See How verticals work for the bigger picture and Wrong terminology or nav if a label looks off.